Preloader Close
  • Call Our Support
    0816 227 4510

  • 9 Younis Bashorun street,
    VI, Lagos state

  • Our Working Hours
    Mon - Fr: 8 am - 6 pm



NGX

Company Previous Close Open High Low %Spread Close %Change Trades Volume Value Date
LEARNAFRCA 11.5000 11.5000 - - - 11.5000 - 69 383,424 4,190,831.00 05-06-2026
LEGENDINT 6.1000 6.1000 6.1000 6.1000 - 6.1000 - 27 275,534 1,655,505.32 05-06-2026
LINKASSURE 1.7100 1.7100 1.8000 1.7100 5.0000 1.7100 - 121 23,006,589 41,238,059.11 05-06-2026
LIVESTOCK 8.9000 8.9000 - - - 8.9000 - 253 917,446 8,180,219.80 05-06-2026
LIVINGTRUST 3.9600 3.9600 - - - 3.9600 - 56 425,810 1,765,351.74 05-06-2026
MANSARD 13.5000 13.5000 - - - 13.5000 - 127 430,630 5,953,750.90 05-06-2026
MAYBAKER 47.0000 47.0000 - - - 47.0000 - 517 825,715 38,284,096.95 05-06-2026
MBENEFIT 4.1900 4.1900 4.3500 4.1900 3.6800 4.3000 2.6300 288 11,082,059 47,460,919.18 05-06-2026
MCNICHOLS 7.7400 7.7400 7.8000 7.7500 0.6400 7.7500 0.1300 149 1,293,272 10,097,697.91 05-06-2026
MECURE 94.9000 94.9000 - - - 94.9000 - 52 21,460 1,833,757.00 05-06-2026
MEYER 20.6000 20.6000 - - - 20.6000 - 59 74,302 1,413,386.45 05-06-2026
MORISON 10.6200 10.6200 - - - 10.6200 - 7 2,392 24,902.64 05-06-2026
MTNN 763.0000 763.0000 791.3000 775.0000 2.0600 775.0000 1.5700 4507 4,158,130 3,270,964,187.10 05-06-2026
MULTIVERSE 25.6500 25.6500 - - - 25.6500 - 15 32,729 756,039.90 05-06-2026
NAHCO 189.5000 189.5000 - - - 189.5000 - 565 1,327,612 226,953,155.05 05-06-2026
NASCON 219.5000 219.5000 - - - 219.5000 - 333 678,610 134,286,481.80 05-06-2026
NB 80.0000 80.0000 80.0000 80.0000 - 80.0000 - 299 802,163 64,115,925.20 05-06-2026
NCR 161.2000 161.2000 - - - 161.2000 - 26 2,495 362,024.50 05-06-2026
NEIMETH 10.6000 10.6000 - - - 10.6000 - 229 1,629,665 16,975,817.30 05-06-2026
NEM 30.0000 30.0000 - - - 30.0000 - 106 540,507 16,422,876.20 05-06-2026
Showing 61 to 80 of 133 results
;