Do you want to open an account?
MARKET ACTIVITY FOR Friday, 19 April 2024
Market Snapshot
Value | 5,398,654,106.46 |
Index | 99,539.75 |
Deals | 7,168.00 |
Volume | 257,857,186.00 |
Cap | 56,296,338,271,342.30 |
Top Advancers
Company | Close | Change | %Change |
NEWGOLD | 24000 | 3 | 5 |
GREENWETF | 792.98 | 71.98 | 9.08% |
VETGRIF30 | 36.4 | 3.19 | 8.76% |
VETINDETF | 48 | 0.80 | 1.67% |
CWG | 6.1 | 0.40 | 6.56% |
Top Decliners
Company | Close | Change | %Change |
STANBICETF30 | 574 | -63.19 | -11.01% |
MERVALUE | 445.5 | -49.50 | -11.11% |
VSPBONDETF | 349.8 | -20.20 | -5.77% |
FGSUK2025S2 | 94 | -14.79 | -15.73% |
FBNH | 24.3 | -2.65 | -10.91% |
Exchange Trade Funds
Data Goes Here.
MARKET INFORMATION
Market News
Stock Trends
Compare Stocks
Index Trend
Our Thinking
Pilot Securities e-Business Suite
Tracking your porfolio, buying stock & selling stocks have never been easier! Welcome to Pilot Securities e-Business Suite. Want to get on board? Click here to sign up!
Available on desktop, laptop, tablets & mobile devices.