Preloader Close
  • Call Our Support
    0816 227 4510

  • 9 Younis Bashorun street,
    VI, Lagos state

  • Our Working Hours
    Mon - Fr: 8 am - 6 pm



NGX

Company Previous Close Open High Low %Spread Close %Change Trades Volume Value Date
ABBEYBANK 9.7000 9.7000 10.0000 10.0000 - 10.0000 3.0900 243 1,203,890 11,874,952.20 16-07-2026
ABCTRANS 7.8000 7.8000 - - - 7.8000 - 54 63,235 445,806.75 16-07-2026
ACADEMY 6.4000 6.4000 - - - 6.4000 - 46 198,493 1,194,824.90 16-07-2026
ACCESSCORP 24.7500 24.7500 24.8500 24.6500 0.8000 24.6500 -0.4000 1572 41,161,340 1,017,586,924.55 16-07-2026
AFRIPRUD 12.6500 12.6500 - - - 12.6500 - 106 531,951 6,779,174.90 16-07-2026
AIICO 3.9600 3.9600 4.1500 3.9600 4.5800 4.0400 2.0200 453 6,691,535 26,832,086.55 16-07-2026
AIRTELAFRI 5801.4000 5801.4000 - - - 5801.4000 - 196 12,175 75,628,334.90 16-07-2026
ALEX 9.9000 9.9000 - - - 9.9000 - 16 17,899 164,734.40 16-07-2026
ARADEL 1526.8000 1526.8000 - - - 1526.8000 - 1401 1,836,329 2,543,060,801.80 16-07-2026
AUSTINLAZ 3.6300 3.6300 - - - 3.6300 - 28 360,108 1,212,435.92 16-07-2026
BERGER 147.6000 147.6000 - - - 147.6000 - 42 20,649 2,743,219.65 16-07-2026
BETAGLAS 562.8000 562.8000 - - - 562.8000 - 259 85,244 43,821,991.80 16-07-2026
BUACEMENT 306.2000 306.2000 275.6000 275.6000 - 275.6000 -9.9900 1759 1,718,593 473,644,230.80 16-07-2026
BUAFOODS 939.0000 939.0000 - - - 939.0000 - 790 63,529 53,688,357.90 16-07-2026
CADBURY 57.0000 57.0000 - - - 57.0000 - 355 651,365 39,607,438.40 16-07-2026
CAP 157.6000 157.6000 142.4500 142.4500 - 142.4500 -9.6100 85 239,459 34,178,070.15 16-07-2026
CAVERTON 5.0500 5.0500 5.0500 5.0500 - 5.0500 - 72 628,534 3,255,753.80 16-07-2026
CHAMPION 12.0000 12.0000 - - - 12.0000 - 93 969,946 11,369,851.40 16-07-2026
CHAMS 4.3700 4.3700 4.3400 4.3200 0.4600 4.3200 -1.1400 505 4,101,349 17,891,315.39 16-07-2026
CHELLARAM 13.2000 13.2000 - - - 13.2000 - 5 5,550 66,600.00 16-07-2026
Showing 1 to 20 of 135 results
Previous Next
;