Preloader Close
  • Call Our Support
    0816 227 4510

  • 9 Younis Bashorun street,
    VI, Lagos state

  • Our Working Hours
    Mon - Fr: 8 am - 6 pm



NGX

Company Previous Close Open High Low %Spread Close %Change Trades Volume Value Date
ABBEYBANK 8.0500 8.0500 - - - 8.0500 - 114 338,034 2,552,378.85 20-08-2026
ABCTRANS 5.2500 5.2500 - - - 5.2500 - 148 502,140 2,632,903.15 20-08-2026
ACADEMY 6.1500 6.1500 - - - 6.1500 - 32 21,129 129,518.70 20-08-2026
ACCESSCORP 27.1500 27.1500 27.2500 26.8000 1.6500 26.9500 -0.7400 1526 14,433,995 390,542,147.00 20-08-2026
AFRIPRUD 11.7000 11.7000 - - - 11.7000 - 112 337,635 3,956,645.90 20-08-2026
AIICO 3.9500 3.9500 4.1000 3.9600 3.4100 4.0000 1.2700 405 7,871,308 31,756,490.42 20-08-2026
AIRTELAFRI 6300.0000 6300.0000 - - - 6300.0000 - 159 6,627 42,041,267.00 20-08-2026
ARADEL 1374.2000 1374.2000 1300.0000 1280.0000 1.5400 1300.0000 -5.4000 2489 7,359,062 9,528,974,057.40 20-08-2026
AUSTINLAZ 2.8400 2.8400 - - - 2.8400 - 24 51,080 145,253.83 20-08-2026
AVACAP 7.6000 7.6000 7.3000 6.8500 6.1600 7.0000 -7.8900 250 5,141,696 36,127,050.45 20-08-2026
BERGER 147.6000 147.6000 - - - 147.6000 - 31 13,510 1,794,803.50 20-08-2026
BETAGLAS 562.8000 562.8000 - - - 562.8000 - 47 5,422 2,746,785.20 20-08-2026
BUACEMENT 316.0000 316.0000 - - - 316.0000 - 432 183,736 52,254,518.40 20-08-2026
BUAFOODS 760.6000 760.6000 - - - 760.6000 - 1123 109,546 75,899,584.60 20-08-2026
CADBURY 62.0000 62.0000 - - - 62.0000 - 210 322,584 19,251,065.05 20-08-2026
CAP 115.4500 115.4500 - - - 115.4500 - 49 22,996 2,603,645.00 20-08-2026
CAVERTON 4.9500 4.9500 - - - 4.9500 - 81 217,123 1,076,969.35 20-08-2026
CHAMPION 9.9500 9.9500 - - - 9.9500 - 71 603,025 5,917,080.45 20-08-2026
CHAMS 4.2400 4.2400 4.2000 4.0100 4.5200 4.2000 -0.9400 447 9,176,195 37,391,036.32 20-08-2026
CHELLARAM 9.7000 9.7000 - - - 9.7000 - 9 9,655 100,771.25 20-08-2026
Showing 1 to 20 of 134 results
Previous Next
;