Preloader Close
  • Call Our Support
    0816 227 4510

  • 9 Younis Bashorun street,
    VI, Lagos state

  • Our Working Hours
    Mon - Fr: 8 am - 6 pm



NGX

Company Previous Close Open High Low %Spread Close %Change Trades Volume Value Date
ABBEYBANK 8.7000 8.7000 - - - 8.7000 - 143 478,644 4,039,919.55 05-08-2026
ABCTRANS 5.7500 5.7500 - - - 5.7500 - 200 643,029 3,496,271.45 05-08-2026
ACADEMY 6.1500 6.1500 - - - 6.1500 - 58 314,020 1,907,770.60 05-08-2026
ACCESSCORP 26.3000 26.3000 26.5000 25.9000 2.2600 26.0000 -1.1400 2005 29,814,624 777,952,634.60 05-08-2026
AFRIPRUD 12.9000 12.9000 11.9000 11.7500 1.2600 11.9000 -7.7500 181 1,479,498 17,651,127.50 05-08-2026
AIICO 4.1800 4.1800 4.1700 4.0700 2.4000 4.0700 -2.6300 544 8,129,667 33,439,580.10 05-08-2026
AIRTELAFRI 5801.4000 5801.4000 - - - 5801.4000 - 142 4,502 28,404,399.50 05-08-2026
ARADEL 1526.8000 1526.8000 - - - 1526.8000 - 981 874,434 1,201,647,202.80 05-08-2026
AUSTINLAZ 3.1800 3.1800 - - - 3.1800 - 40 169,439 522,623.98 05-08-2026
AVACAP 9.9500 9.9500 10.9000 10.2500 5.9600 10.9000 9.5500 253 6,169,715 66,129,063.30 05-08-2026
BERGER 147.6000 147.6000 - - - 147.6000 - 32 8,731 1,159,913.35 05-08-2026
BETAGLAS 562.8000 562.8000 - - - 562.8000 - 118 13,905 7,056,558.90 05-08-2026
BUACEMENT 316.0000 316.0000 - - - 316.0000 - 1310 722,035 209,425,223.60 05-08-2026
BUAFOODS 845.1000 845.1000 - - - 845.1000 - 500 59,225 45,046,535.00 05-08-2026
CADBURY 58.1000 58.1000 - - - 58.1000 - 317 415,487 25,122,042.70 05-08-2026
CAP 128.2500 128.2500 - - - 128.2500 - 117 199,307 23,173,020.75 05-08-2026
CAVERTON 5.5000 5.5000 - - - 5.5000 - 80 406,134 2,112,387.60 05-08-2026
CHAMPION 10.2500 10.2500 10.5000 10.4500 0.4800 10.5000 2.4400 153 12,003,615 125,754,605.15 05-08-2026
CHAMS 4.6400 4.6400 4.6300 4.1800 9.7200 4.4000 -5.1700 835 46,679,187 201,824,613.72 05-08-2026
CHELLARAM 13.2000 13.2000 - - - 13.2000 - 19 51,084 727,328.00 05-08-2026
Showing 1 to 20 of 135 results
Previous Next
;