Preloader Close
  • Call Our Support
    0816 227 4510

  • 9 Younis Bashorun street,
    VI, Lagos state

  • Our Working Hours
    Mon - Fr: 8 am - 6 pm



EFT List

Company Previous Close Open High Low %Spread Close %Change Trades Volume Value Date
GREENWETF 643.7900 643.7900 645.0100 579.7900 10.1100 643.0000 -0.1200 49 2,367 1,444,339.83 05-03-2026
LOTUSHAL15 105.9000 106.0000 116.4900 95.3100 18.1800 95.3100 -10.0000 78 102,550 10,978,091.46 05-03-2026
MERGROWTH 580.0000 580.0000 580.0000 522.0000 10.0000 522.0000 -10.0000 50 11,576 6,186,244.47 05-03-2026
MERVALUE 468.0100 468.0100 469.0000 421.2100 10.1900 421.2100 -10.0000 29 13,484 5,716,808.88 05-03-2026
NEWGOLD 82000.0100 82000.0100 90000.0000 82000.0200 8.8900 90000.0000 9.7600 10 16 1,393,509.10 05-03-2026
SIAMLETF40 3655.9300 3290.3400 4021.5200 3290.3400 18.1800 4021.5200 10.0000 115 5,982 21,583,360.25 05-03-2026
STANBICETF30 2603.7000 2864.0000 2864.0700 2864.0000 0.0000 2864.0700 10.0000 57 2,805 8,033,696.75 05-03-2026
VETBANK 25.2000 25.2000 27.7200 25.2000 9.0900 25.2000 - 131 535,353 14,481,539.30 05-03-2026
VETGOODS 56.7000 56.7000 62.3700 56.0000 10.2100 56.0000 -1.2300 88 51,558 3,111,196.12 05-03-2026
VETGRIF30 74.0000 74.0000 79.5000 74.0000 6.9200 74.0000 - 75 54,113 4,119,737.48 05-03-2026
VETINDETF 126.0000 126.0000 138.6000 113.5000 18.1100 114.0000 -9.5200 116 83,877 10,329,703.50 05-03-2026
VSPBONDETF 419.0000 419.0000 419.0000 395.0000 5.7300 410.0000 -2.1500 55 12,506 5,034,114.35 05-03-2026
Total - - - - - - - 853 876,187 92,412,341.49 05-03-2026
Showing 1 to 13 of 13 results
Previous Next
;