Preloader Close
  • Call Our Support
    0816 227 4510

  • 9 Younis Bashorun street,
    VI, Lagos state

  • Our Working Hours
    Mon - Fr: 8 am - 6 pm



EFT List

Company Previous Close Open High Low %Spread Close %Change Trades Volume Value Date
GREENWETF 736.0000 736.0000 799.9800 662.4000 17.2000 738.0000 0.2700 44 2,047 1,513,450.68 20-08-2026
LOTUSHAL15 124.0000 124.0000 135.0000 124.0000 8.1500 128.0000 3.2300 48 27,119 3,486,309.50 20-08-2026
MERGROWTH 129.0000 129.0000 137.0000 117.0000 14.6000 133.0000 3.1000 35 6,255 817,679.37 20-08-2026
MERVALUE 132.0000 132.0000 140.1800 130.0000 7.2600 130.0000 -1.5200 10 1,277 171,124.76 20-08-2026
NEWGOLD 97999.9900 97999.9900 102990.0000 88333.0000 14.2300 100190.0000 2.2300 40 93 9,165,456.82 20-08-2026
SIAMLETF40 2390.0000 2390.0000 2320.0000 2151.0000 7.2800 2299.0000 -3.8100 88 4,066 9,039,355.38 20-08-2026
STANBICETF30 2050.0000 2050.0000 2050.0000 1845.0000 10.0000 1980.0000 -3.4100 343 31,476 60,615,534.73 20-08-2026
VETBANK 31.0100 31.0100 33.4000 28.0000 16.1700 29.0000 -6.4800 98 94,211 2,851,321.08 20-08-2026
VETGOODS 52.5300 52.5300 56.6000 50.5300 10.7200 56.4400 7.4400 43 19,433 1,061,081.03 20-08-2026
VETGRIF30 105.0000 105.0000 109.0000 99.1000 9.0800 104.0000 -0.9500 87 17,593 1,842,725.53 20-08-2026
VETINDETF 120.0000 120.0000 119.9500 108.0000 9.9600 117.0000 -2.5000 41 15,742 1,789,338.19 20-08-2026
VSPBONDETF 220.0000 220.0000 241.6900 212.2200 12.1900 213.0000 -3.1800 24 3,291 725,737.62 20-08-2026
Total - - - - - - - 901 222,603 93,079,114.69 20-08-2026
Showing 1 to 13 of 13 results
Previous Next
;