Preloader Close
  • Call Our Support
    0816 227 4510

  • 9 Younis Bashorun street,
    VI, Lagos state

  • Our Working Hours
    Mon - Fr: 8 am - 6 pm



EFT List

Company Previous Close Open High Low %Spread Close %Change Trades Volume Value Date
GREENWETF 990.0000 990.0000 997.7900 901.0000 9.7000 996.0000 0.6100 47 1,088 1,062,424.13 05-06-2026
LOTUSHAL15 129.9900 129.9900 129.9900 122.0000 6.1500 129.9900 - 68 17,777 2,298,273.81 05-06-2026
MERGROWTH 126.3000 130.3000 138.9300 128.0000 7.8700 138.9300 10.0000 88 44,170 5,990,689.63 05-06-2026
MERVALUE 131.0000 131.0000 144.1000 130.0000 9.7800 130.0000 -0.7600 64 92,090 12,352,384.36 05-06-2026
NEWGOLD 125001.0000 125001.0000 130999.0000 112501.0000 14.1200 123888.0000 -0.8900 83 164 19,204,725.91 05-06-2026
SIAMLETF40 6450.0000 6450.0000 6700.0000 6250.0200 6.7200 6250.0200 -3.1000 39 624 4,140,422.58 05-06-2026
STANBICETF30 3256.0000 3300.0000 3581.6000 3256.0000 9.0900 3565.0000 9.4900 255 7,244 25,241,135.61 05-06-2026
VETBANK 28.8900 28.8900 29.9900 26.4000 11.9700 28.9000 0.0300 120 185,695 5,360,279.88 05-06-2026
VETGOODS 57.0000 57.0000 59.5000 55.5000 6.7200 59.0000 3.5100 81 78,972 4,616,413.36 05-06-2026
VETGRIF30 117.0000 118.0000 118.3000 110.0000 7.0200 117.5000 0.4300 202 100,331 11,505,825.54 05-06-2026
VETINDETF 147.5000 147.0000 147.4500 137.0000 7.0900 145.7900 -1.1600 69 22,714 3,262,273.61 05-06-2026
VSPBONDETF 302.0000 302.0000 330.0000 300.0000 9.0900 316.4900 4.8000 78 4,461 1,387,075.94 05-06-2026
Total - - - - - - - 1194 555,330 96,421,924.36 05-06-2026
Showing 1 to 13 of 13 results
Previous Next
;