Preloader Close
  • Call Our Support
    0816 227 4510

  • 9 Younis Bashorun street,
    VI, Lagos state

  • Our Working Hours
    Mon - Fr: 8 am - 6 pm



EFT List

Company Previous Close Open High Low %Spread Close %Change Trades Volume Value Date
GREENWETF 940.0000 940.0000 969.1900 871.0100 10.1300 930.4300 -1.0200 34 1,141 1,023,090.26 05-08-2026
LOTUSHAL15 126.5000 126.5000 130.0000 115.0100 11.5300 128.8900 1.8900 86 33,899 4,190,029.33 05-08-2026
MERGROWTH 146.0000 146.0000 149.9900 131.4000 12.3900 144.0000 -1.3700 49 31,727 4,268,159.09 05-08-2026
MERVALUE 148.8500 148.8500 152.0000 134.0000 11.8400 147.2000 -1.1100 42 24,562 3,360,311.81 05-08-2026
NEWGOLD 108000.0000 108000.0000 117999.0000 104000.0000 11.8600 107000.0000 -0.9300 32 71 7,601,740.02 05-08-2026
SIAMLETF40 3090.0000 3090.0000 3199.0000 2900.0300 9.3500 3099.0000 0.2900 59 2,096 6,504,743.96 05-08-2026
STANBICETF30 2650.0000 2650.0000 2750.0000 2500.0100 9.0900 2700.0000 1.8900 171 5,638 15,046,016.62 05-08-2026
VETBANK 37.2000 36.0000 37.4800 34.0100 9.2600 36.8700 -0.8900 170 503,333 18,345,894.79 05-08-2026
VETGOODS 57.0000 57.0000 60.0000 55.0000 8.3300 59.8800 5.0500 84 47,515 2,768,605.98 05-08-2026
VETGRIF30 111.0000 111.0000 113.0000 105.0000 7.0800 109.0000 -1.8000 150 68,018 7,342,552.87 05-08-2026
VETINDETF 135.0000 135.0000 136.0000 126.0000 7.3500 134.0000 -0.7400 56 18,328 2,450,302.09 05-08-2026
VSPBONDETF 239.6000 239.6000 260.0000 237.0000 8.8500 252.0000 5.1800 78 26,246 6,571,207.30 05-08-2026
Total - - - - - - - 1011 762,574 79,472,654.12 05-08-2026
Showing 1 to 13 of 13 results
Previous Next
;