Preloader Close
  • Call Our Support
    0816 227 4510

  • 9 Younis Bashorun street,
    VI, Lagos state

  • Our Working Hours
    Mon - Fr: 8 am - 6 pm



EFT List

Company Previous Close Open High Low %Spread Close %Change Trades Volume Value Date
GREENWETF 788.5000 788.5000 836.0000 735.1000 12.0700 740.2700 -6.1200 29 1,550 1,230,498.77 18-09-2026
LOTUSHAL15 130.0000 130.0000 135.0000 121.5000 10.0000 132.0000 1.5400 51 11,705 1,501,397.05 18-09-2026
MERGROWTH 123.9800 123.9800 127.9800 117.5200 8.1700 121.0000 -2.4000 20 6,707 833,090.30 18-09-2026
MERVALUE 134.0000 134.0000 136.0000 121.2000 10.8800 136.0000 1.4900 22 2,410 319,909.08 18-09-2026
NEWGOLD 89000.0000 89000.0000 91000.0000 84650.1000 6.9800 89000.0000 - 39 112 9,973,739.07 18-09-2026
SIAMLETF40 2640.0000 2640.0000 2904.0000 2740.0000 5.6500 2904.0000 10.0000 66 3,183 9,156,261.00 18-09-2026
STANBICETF30 1155.0000 1268.0000 1270.5000 1200.0300 5.5500 1270.5000 10.0000 97 6,448 8,184,327.20 18-09-2026
VETBANK 28.2000 28.0400 31.0000 27.9000 10.0000 29.0000 2.8400 97 162,055 4,811,846.50 18-09-2026
VETGOODS 41.3600 41.3600 45.4900 40.1000 11.8500 44.7800 8.2700 63 50,006 2,157,899.92 18-09-2026
VETGRIF30 100.0000 100.0000 103.7500 98.0000 5.5400 100.0000 - 95 129,996 12,868,764.01 18-09-2026
VETINDETF 120.8100 120.8100 132.8000 110.2500 16.9800 129.9900 7.6000 53 17,457 2,169,535.30 18-09-2026
VSPBONDETF 215.9800 215.9800 235.9000 202.0000 14.3700 229.9500 6.4700 29 5,565 1,276,473.31 18-09-2026
Total - - - - - - - 661 397,194 54,483,741.51 18-09-2026
Showing 1 to 13 of 13 results
Previous Next
;