2019 CLOSURE OF REGISTER - CORPORATE ACTIONS
S/N | Company | Dividend/Share | Bonus | Closure of Register | AGM Date | Payment Date |
1. | Neimeth Pharmaceutical Int'l Plc | Nil | 1 for 10 | 18th – 23rd January 2019 | 6th February 2019 | N/A |
2. | SIAML Pension ETF 40 | N1.17 | Nil | 25th January 2019 | N/A | 28th January 2019 |
3. | Vitafoam Nigeria Plc | N0.25 | 1 for 5 | 18th – 22nd February 2019 | 7th March 2019 | 8th March 2019 |
4. | Transcorp Hotels Plc | N0.15 | Nil | 28th February – 1st March 2019 | 15th March 2019 | 19th March 2019 |
5. | Nigerian Breweries Plc | N1.83 | Nil | 7th -13th March 2019 | 17th May 2019 | 20th May 2019 |
6. | Transnational Corporation of Nig. Plc | N0.03 | Nil | 1st - 5th March 2019 | 15th March 2019 | 19th March 2019 |
7. | Zenith Bank Plc (final dividend) | N2.50 | Nil | 11th – 15th March 2019 | 18th March 2019 | 18th March 2019 |
8. | United Capital Plc | N0.30 | Nil | 14th – 20th March 2019 | 28th March 2019 | 2nd April 2019 |
9. | Africa Prudential Plc | N0.50 | Nil | 14th – 20th March 2019 | 26th March 2019 | 26th March 2019 |
10. | Seplat Petroleum Dev. Com. Plc | US$0.05 (N15.32) | Nil | 21st March 2019 | 16th May 2019 | 23rd May 2019 |
11. | Stanbic IBTC Holdings Plc | N1.50 | Nil | 21st - 28th March 2019 | 19th June 2019 | 20th June 2019 |
12. | McNichols Consolidated Plc | N0.05 | Nil | 9th – 15th April 2019 | 16th April 2019 | 26th April 2019 |
13. | Guaranty Trust Bank Plc | N2.45 | Nil | 9th April 2019 | 18th April 2019 | 18th April 2019 |
14. | Access Bank Plc | N0.25 | Nil | 12th April 2019 | 25th April 2019 | 25th April 2019 |
15. | UBA Plc | N0.65 | Nil | 3rd - 9th April 2019 | 23rd April 2019 | 23rd April 2019 |
16. | Lotus Halal Fixed Income Fund | N28.00 | Nil | Not Applicable | Not Applicable | 12 April 2019 |
17. | Custodian Investment Plc | N0.35 | Nil | 12th – 17th April 2019 | 24th April 2019 | 24th April 2019 |
18. | Fidelity Bank Plc | N0.11 | Nil | 15th – 19th April 2019 | 26th April 2019 | 26th April 2019 |
19. | FCMB Group Plc | N0.14 | Nil | 12th – 18th April 2019 | 26th April 2019 | 29th April 2019 |
20. | Total Nigeria Plc | N14.00 | Nil | 23rd – 29th April 2019 | 27th June 2019 | 28th June 2019 |
21. | Unilever of Nigeria Plc | N1.50 | Nil | 15th – 23rd April 2019 | 9th May 2019 | 10th May 2019 |
22. | May and Baker Plc | N0.20 | Nil | 23rd – 26th April 2019 | 30th May 2019 | 3rd June 2019 |
23. | Capital Hotel Plc | N0.05 | Nil | 24th – 29th April 2019 | 2 May 2019 | 9 May 2019 |
24. | FBN Holdings Plc | N0.26 | Nil | 24th – 29th April 2019 | 3rd May 2019 | 6th May 2019 |
25. | Fidson Healthcare Plc | N0.15 | Nil | 18th – 24th April 2019 | To be announced | To be announced |
26. | Chams Plc | N0.03 | Nil | 18th – 24th April 2019 | To be announced | To be announced |
27. | Newrest ASL Nigeria Plc | N0.20 | Nil | 29th April – 3rd May 2019 | 15th May 2019 | 16th May 2019 |
28. | GlaxoSmithKilne Consumer Nig. Plc | N0.50 | Nil | 24th April – 6th May 2019 | 23rd May 2019 | 24th May 2019 |
29. | Infinity Trust Mortgage Bank Plc | N0.03 | Nil | 25th April – 9th May 2019 | 16th May 2019 | 23rd May 2019 |
30. | Berger Paints Plc | N0.65 | Nil | 29th April – 3rd May 2019 | 23rd May 2019 | 24th May 2019 |
31. | Wema Bank Plc | N0.03 | Nil | 29th April – 6th May 2019 | 8th May 2019 | 13th May 2019 |
32. | Nestle Nigeria Plc | N38.50 | Nil | 13th – 17th May 2019 | 28th May 2019 | 29th May 2019 |
33. | Cadbury Nigeria Plc | N0.25 | Nil | 20th – 24th May 2019 | 18th June 2019 | 19th June 2019 |
34. | 11 Plc (Formerly Mobil Nig. Plc) | N8.25 | Nil | 3rd – 10th May 2019 | 16th May 2019 | 17th May 2019 |
35. | Portland Paints and Products Nig. Plc | N0.05 | Nil | 6th – 10th May 2019 | 30th May 2019 | 31st May 2019 |
36. | Prestige Assurance Plc | N0.03 | Nil | 6th – 10th May 2019 | To be announced | To be announced |
37. | Consolidated Hallmark Insurance Plc | N0.02 | Nil | 7th – 13th May 2019 | 21 May 2019 | 21 May 2019 |
38. | AIICO Insurance Plc | N0.06 | Nil | 10th – 17th May 2019 | 20th May 2019 | 20th May 2019 |
39. | Regency Alliance Insurance Plc | N0.03 | Nil | 13th – 17th May 2019 | 18th June 2019 | 19th June 2019 |
40. | CAP Plc | N2.90 | Nil | 27th – 31st May 2019 | 20th June 2019 | 21st June 2019 |
41. | Eterna Plc | N0.25 | Nil | 14th – 17th May 2019 | 13th June 2019 | 14th June 2019 |
42. | Caverton Offshore Support Group Plc | N0.25 | Nil | 8th May 2019 | 21st May 2019 | 21st May 2019 |
43. | Okomu Oil Palm Plc | N3.00 | Nil | 14th - 17th May 2019 | 13th June 2019 | 20th June 2019 |
44. | UAC of Nigeria Plc | N0.64 | Nil | 21st – 24th May 2019 | 26th June 2019 | 27th June 2019 |
45. | NEM Insurance Plc | N0.13 | Nil | 3rd – 7th June 2019 | 25th June 2019 | 25th June 2019 |
46. | Dangote Cement Plc | N16.00 | Nil | 4th – 10th June 2019 | 17th June 2019 | 18th June 2019 |
47. | Julius Berger Nig. Plc | N2.00 | Nil | 3rd – 7th June 2019 | 20th June 2019 | 21st June 2019 |
48. | NASCON Allied Industries Plc | N1.00 | Nil | 31st May – 3rd June 2019 | 13th June 2019 | 17th June 2019 |
49. | BOC Gases Nigeria Plc | N0.40 | Nil | 3rd – 10th June 2019 | 20th June 2019 | 21st June 2019 |
50. | Beta Glass Nigeria Plc | N1.30 | Nil | 17th – 21st June 2019 | 4th July 2019 | 5th July 2019 |
51. | Aluminium Extrusion Ind. Plc | N0.085 | Nil | 17th – 21st June 2019 | To be announced | To be announced |
52. | The Initiates Plc | N0.05 | Nil | 3rd – 7th June 2019 | To be announced | To be announced |
53. | Dangote Sugar Refinery Plc | N1.10 | Nil | 3rd – 5th June 2019 | 18th June 2019 | 19th June 2019 |
54. | Smart Products Plc | N0.15 | Nil | 1st – 5the July 2019 | 29th August 2019 | 5th September 2019 |
55. | Cement Coy. of Northern Nig. Plc | N0.40 | Nil | 2nd – 8th July 2019 | 25th July 2019 | 26th July 2019 |
56. | Nigerian Aviation Handling Coy Plc | N0.25 | Nil | 9th – 11th July 2019 | 26th July 2019 | 26th July 2019 |
2018 CLOSURE OF REGISTER - CORPORATE ACTIONS
Company | Dividend/Share | Bonus | Closure of Register | AGM Date | Payment Date |
Vitafoam Nigeria Plc | N0.15 | Nil | 19th – 23rd February 2018 | 8th March 2018 | 9th March 2018 |
Nigeria Energy Sector Fund | N102 | Nil | 19th – 23rd February 2018 | N/A | 23rd February 2018 |
Nigerian Breweries Plc | N3.13 | Nil | 7th – 13th March 2018 | 20th April 2018 | 23rd April 2018 |
Transcorp Hotels Plc | N0.1245 | Nil | 7th March 2018 | 16th March 2018 | 19th March 2018 |
Total Nigeria Plc | N14 | Nil | 19th –23rd March 2018 | 21st June 2018 | 22nd June 2018 |
Africa Prudential Plc | N0.40 | Nil | 13th – 19th March 2018 | 27th March 2018 | 27th March 2018 |
United Capital Plc | N0.35 | Nil | 9th – 15th March 2018 | 23rd March 2018 | 28th March 2018 |
Nestle Nigeria Plc | N27.50 | Nil | 7th – 11th May 2018 | 22nd May 2018 | 23rd May 2018 |
Medview Airline Plc | N0.03 | Nil | 21st –27th March 2018 | 28th March 2018 | 3rd April 2018 |
NASCON Allied Industries Plc | N1.50 | Nil | 20th – 23rd April 2018 | 3rd May 2018 | 8th May 2018 |
Zenith Bank Plc | N2.45 | Nil | 4th – 9th April 2018 | 13th April 2018 | 13th April 2018 |
McNichols Consolidated Plc | N0.03 | Nil | 20th – 23rd March 2018 | 19th April 2018 | 24th April 2018 |
Guaranty Trust Bank Plc | N2.40 | Nil | 28th March 2018 | 10th April 2018 | 10th April 2018 |
Stanbic IBTC Holdings Plc | N0.50 | Nil | 29th March – 5th April 2018 | 19th June 2018 | 20th June 2018 |
Julius Berger Nigeria Plc | N1.00 | Nil | 4th – 6th June 2018 | 21st June 2018 | 22nd June 2018 |
Dangote Cement Plc | N10.50 | Nil | 16th – 20th April 2018 | 20th June 2018 | 21st June 2018 |
Access Bank Plc | N0.40 | Nil | 13th – 18th April 2018 | 25th April 2018 | 25th April 2018 |
GlaxoSmithKline Consumer Nig. Plc | (Special Dividend) N7.10 (Normal Dividend): N0.40 |
Nil | 24th April 2018 – 4th May 2018 | 24th May 2018 | 25th May 2018 |
| | | | | |
Custodian & Allied Plc | N0.32 | Nil | 12th – 17th April 2018 | 24th April 2018 | 24th April 2018 |
Cadbury Nigeria Plc | N0.16 | Nil | 11th – 15th June 2018 | 6th July 2018 | 9th July 2018 |
UBA Plc | N0.65 | Nil | 10th April 2018 | 23rd April 2018 | 23rd April 2018 |
MRS Oil Plc | Nil | 1 for 5 | 2nd – 6th July 2018 | 1st August 2018 | Not Applicable |
Continental Re-Insurance Plc | N0.14 | Nil | 16th – 20th April 2018 | 25th April 2018 | 26th April 2018 |
CAP Plc | N2.05 | Nil | 28th May 2018 – 1st June 2018 | 13th June 2018 | 14th June 2018 |
AXA-Mansard Insurance Plc | N0.06 | Nil | 24th April 2018 | 10th May 2018 | 10th May 2018 |
Newrest ASL Plc | N0.18 | Nil | 12th – 15th June 2018 | 27th June 2018 | 28th June 2018 |
11 Plc (Formerly Mobil Oil Plc) | N8.00 | Nil | 28th May – 1 June 2018 | 28th June 2018 | 2nd July 2018 |
Dangote Flour Mills Plc | N0.20 | Nil | 23rd – 27th April 2018 | 22nd June 2018 | 27th June 2018 |
UAC of Nigeria Plc | N0.65 | Nil | 15th – 18th May 2018 | 20th June 2018 | 21st June 2018 |
Pharma-Deko Plc | N0.05 | Nil | 7th – 11th May 2018 | 22nd May 2018 | 23rd May 2018 |
Law Union & Rock Insurance Plc | N0.04 | Nil | 27th April 2018 – 2nd May 2018 | 3rd May 2018 | 5th May 2018 |
May & Baker Nigeria Plc | N0.20 | Nil | 23rd – 27th April 2018 | 31st May 2018 | 6th June 2018 |
FCMB Group Plc | N0.10 | Nil | 13th – 19th April 2018 | 27th April 2018 | 30th April 2018 |
Lafarge Africa Plc | (Dividend from Pioneer Profit) N1.50 | Nil | 23rd – 27th April 2018 | 16th May 2018 | 16th May 2018 |
Transnational Corporation of Nigeria Plc | N0.02 | Nil | 18th – 24th April 2018 | 30th April 2018 | 2nd May 2018 |
Okomu Oil Plc | N3.00 | Nil | 15th – 18th May 2018 | 12th June 2018 | 25th June 2018 |
Beta Glass Plc | N1.07 | Nil | 18th – 22nd June 2018 | 5th July 2018 | 6th July 2018 |
AIICO Insurance Plc | N0.05 | Nil | 21st – 23rd May 2018 | 24th May 2018 | 25th May 2018 |
Unilever Nig. Plc | N0.50 | Nil | 16th – 20th April 2018 | 10th May 2018 | 11th May 2018 |
The Frontier Fund | (Proposed Coupon) N7.50 | Nil | 23rd April 2018 | N/A | 27th April 2018 |
Nigerian Aviation Handling Co. Plc | N0.25 | Nil | 3rd – 5th July 2018 | 20th July 2018 | 20th July 2018 |
Regency Alliance Insurance Plc | N0.03 | Nil | 30th April – 4th May 2018 | 24th May 2018 | 25th May 2018 |
Dangote Sugar Refinery Plc | N1.25 | Nil | 16th – 20th April 2018 | 21st June 2018 | 22nd June 2018 |
Sterling Bank Plc | N0.02 | Nil | 30th April – 4th May 2018 | 17th May 2018 | 17th May 2018 |
Presco Plc | N2.00 | Nil | 9th – 13th July 2018 | 25th July 2018 | 26th July 2018 |
Rak Unity Petroleum Company Plc | N0.10 | Nil | 23RD – 27TH July 2018 | 16th August 2018 | 16TH August 2018 |
Berger Paints Plc | N0.50 | Nil | 7TH - 11TH May 2018 | 7th June 2018 | 8th June 2018 |
Eterna Plc | N0.40 | Nil | 24TH – 28TH May 2018 | 19th June 2018 | 20th June 2018 |
Caverton Offshore Support Group Plc | N0.15 | Nil | 26TH April 2018 | 8th May 2018 | 8th May 2018 |
B.O.C. Gases Plc | N0.20 | Nil | 4TH – 11TH June 2018 | 28th June 2018 | 28th June 2018 |
Learn Africa Plc | N0.14 | Nil | 9TH – 13TH July 2018 | 30th August 2018 | 31st August 2018 |
Consolidated Hallmark Insurance Plc | N0.02 | Nil | 7TH – 11TH May 2018 | 22ND May 2018 | 22ND May 2018 |
Aluminium Extrusion Industries Plc | N0.085 | Nil | 13th – 17TH August 2018 | 21st September 2018 | 24th September 2018 |
FBN Holdings Plc | N0.25 | Nil | 7th – 11th May 2018 | 15th May 2018 | 16th May 2018 |
Infinity Trust Mortgage Bank Plc | N0.02 | Nil | 10th – 17th May 2018 | 24th May 2018 | 30th May 2018 |
Vetiva S & P Nig. Sovereign Bond ETF | N12.50 | Nil | 26th April 2018 (Record date) | N/A | 4th May 2018 |
NPF Microfinance Bank Plc | N0.17 | Nil | 4th – 8th June 2018 | 28th June 2018 | 28th June 2018 |
Fidelity Bank Plc | N0.11 | Nil | 14th – 18th May 2018 | 25th May 2018 | 25th May 2018 |
Vetiva Griffin 30 ETF | N0.25 | Nil | 26th April 2018 (Qualification date) | N/A | 4th May 2018 |
Seplat Petroleum Dev. Co. Plc | US$0.05 | Nil | 17th May 2018 | Interim Dividend | 8th June 2018 |
Omoluabi Mortgage Bank Plc | N0.01 | Nil | 21st – 25th May 2018 | 26th July 2018 | 1st August 2018 |
Capital Hotel Plc | N0.05 | Nil | 11th – 15th June 2018 | 27th June 2018 | 4th July 2018 |
Lasaco Assurance Plc | N0.04 | Nil | 4TH – 8TH June 2018 | 21ST June 2018 | 5TH July 2018 |
Cement Company of Northern Nigeria Plc | N1.25 | Nil | 19th – 22nd June 2018 | 26th July 2018 | 27th July 2018 |
Smart Product Nigeria Plc | N0.10 | Nil | 30th July – 3rd August 2018 | 30th August 2018 | 21st September 2018 |
NEM Insurance Plc | N0.10 | Nil | 4TH – 8TH June 2018 | 20TH June 2018 | 20TH June 2018 |
Mutual Benefits Assurance Plc | N0.02 | Nil | 14TH – 20TH June 2018 | 27TH June 2018 | 28th June 2018 |
Conoil Plc | N2.00 | Nil | 15TH – 22ND June 2018 | 13TH July 2018 | 23rd July 2018 |
Red Star Express Plc | N0.40 | Nil | 8th – 10th August 2018 | 30th August 2018 | 6th September 2018 |
Flour Mills of Nigeria Plc | N1.00 | Nil | 6th – 10th August 2018 | 30th August 2018 | 3rd September 2018 |
The Initiates Plc | N0.04 | Nil | 9th – 13th July 2018 | 27th July 2018 | 7th August 2018 |
Honeywell Flour Mills Plc | N0.06 | Nil | 10th – 14th September 2018 | 20th September 2018 | 21st September 2018 |
University Press Plc | N0.15 | Nil | 3rd – 7th September 2018 | 27th September 2018 | 27st September 2018 |
Triple Gee and Company Plc | N0.03 | Nil | 24th – 31st August 2018 | 13th September 2018 | 20th September 2018 |
ABC Transport Plc | N0.03 | Nil | 30th July – 3rd August 2018 | 17th August 2018 | 24th August 2018 |
Linkage Assurance Plc | N0.05 | Nil | 14th – 21st August 2018 | 28th August 2018 | 3rd September 2018 |
Custodian Investment Plc | (Interim Dividend) N0.10 | Nil | 20th – 24th August 2018 | N/A | 6th September 2018 |
Cutix Plc | N0.20 | 1 for 1 | 15th - 19th October 2018 | 26th October 2018 | 6th November 2018 |
Zenith Bank Plc | (Interim Dividend) N0.30 | Nil | 20TH August 2018 | N/A | 29th August 2018 |
Guaranty Trust Bank Plc | (Interim Dividend) N0.30 | Nil | 16TH August 2018 | N/A | 30TH August 2018 |
Stanbic IBTC Holdings Plc | (Interim Dividend) N1.00 | Nil | 29TH August 2018 | N/A | 26TH September 2018 |
Fidson Healthcare Plc | N0.20 | Nil | 3rd - 7th September 2018 | 25th September 2018 | 26th September 2018 |
Lotus Halal Exchange Traded Fund | N0.24 | Nil | 28th August 2018 | N/A | 29th August 2018 |
Access Bank Plc | (Interim Dividend) N0.25 | Nil | 12th September 2018 | N/A | 21st September 2018 |
UBA Plc | (Interim Dividend) N0.20 | Nil | 12th September 2018 | N/A | 17th September 2018 |
Guinness Nigeria Plc | N1.84 | Nil | 24th – 28th September 2018 | 24th October 2018 | 25th October 2018 |
PZ Cussons Nigeria Plc | N0.15 | Nil | 24th – 28th September 2018 | 18th October 2018 | 19th October 2018 |
SIAML Pension ETF 40 | N2.55 | Nil | 24th September 2018 | N/A | 25 September 2018 |
Stanbic IBTC ETF 30 | N2.73 | Nil | 24th September 2018 | N/A | 25 September 2018 |
UPDC Real Estate Investment Trust | N0.31 | Nil | 8th – 12th November 2018 | N/A | 16th November 2018 |
Total Nigeria Plc | (Q3 Interim Dividend) N3.00 | Nil | 26th – 30th November 2018 | N/A | 10th December 2018 |
Nigerian Breweries Plc | (Q3 Interim Dividend) N0.60 | Nil | 23rd – 28th November 2018 | N/A | 10th December 2018 |
Seplat Petroleum Dev. Company Plc | (Q3 Interim Dividend) $0.05 | Nil | 14th November 2018 | N/A | 6th December 2018 |
Nestle Nigeria Plc | (Q3 Interim Dividend) N20.00 | Nil | 26th – 30th November 2018 | N/A | 10th December 2018 |
Prestige Assurance Plc | Nil | 41 for 100 | 28th November – 5th December 2018 | N/A | N/A |
ValuAlliance Value Fund | N13.00 | Nil | 11th December 2018 | 13th December 2018 | 20th December 2018 |
Vetiva Griffin 30 ETF | (Interim Distribution) N0.20 | Nil | 6th December 2018 | Nil | 14th December 2018 |
Last Updated: May 3, 2019
2017 CLOSURE OF REGISTER - CORPORATE ACTIONS
Company | Dividend/share | Bonus | Closure of Register | AGM Date | Payment Date |
Stanbic IBTC Holdings Plc (2015 fin. year) | 5 Kobo | Nil | 3rd January 2017 | 7th March 2017 | 9th March 2017 |
Neimeth Int'l Pharmaceuticals Plc | Nil | 1 for 10 | 31st January 2017 | 7th February 2017 | N/A |
Vitafoam Plc | 12 Kobo | Nil | 13th – 17th February 2017 | 2nd March 2017 | 9th March 2017 |
Stanbic IBTC ETF 30 | 35 Kobo | Nil | 23rd January 2017 | N/A | 6th February 2017 |
Greif Nigeria Plc | 60 Kobo | Nil | 22nd – 24th March 2017 | 21st April 2017 | 5th May 2017 |
United Capital Plc | 50 Kobo | Nil | 3rd – 6th March 2017 | 17th March 2017 | 22nd March 2017 |
Nigerian Breweries Plc | 258 Kobo | Nil | 9th – 15th March 2017 | 3rd May 2017 | 4th May 2017 |
Transcorp Hotels Plc | 40 Kobo | Nil | 8th March 2017 | 15th March 2017 | 16th March 2017 |
Africa Prudential Registrars Plc | 30 Kobo | Nil | 6th March 2017 | 28th March 2017 | 28th March 2017 |
Zenith Bank Plc | 177 Kobo | Nil | 13th March 2017 | 22nd March 2017 | 23rd March 2017 |
Dangote Cement Plc | 850 Kobo | Nil | 15th – 19th May 2017 | 24th May 2017 | 26th May 2017 |
Nestle Nigeria Plc | 1000 Kobo | Nil | 8th – 12th May 2017 | 23rd May 2017 | 24th May 2017 |
Access Bank Plc | 40 Kobo | Nil | 14th March 2017 | 29th March 2017 | 29th March 2017 |
Guaranty Trust Bank Plc | 175 Kobo | Nil | 29th March 2017 | 7th April 2017 | 7th April 2017 |
Total Oil Nigeria Plc | 700 Kobo | Nil | 17th – 21st April 2017 | 9th June 2017 | 12th June 2017 |
Lafarge Africa Plc | 105 Kobo | Nil | 23rd – 29th May 2017 | 7th June 2017 | 7th June 2017 |
Custodian and Allied Plc | 18 Kobo | Nil | 18th – 21st April 2017 | 3rd May 2017 | 3rd May 2017 |
MRS Oil Nigeria Plc | 173 Kobo | Nil | 26th – 30th June 2017 | 25th July 2017 | 26th July 2017 |
United Bank for Africa Plc | 55 Kobo | Nil | 3rd April 2017 | 7th April 2017 | 10th April 2017 |
GlaxoSmithKline Consumer Nig. Plc | 30 Kobo | Nil | 13th – 19th April 2017 | 31st May 2017 | 1st June 2017 |
Unilever Nigeria Plc | 10 Kobo | Nil | 18th – 21st April 2017 | 11th May 2017 | 12th May 2017 |
FCMB Group Plc | 10 Kobo | Nil | 13th – 19th April 2017 | 28th April 2017 | 2nd May 2017 |
Dangote Sugar Refinery Plc | 60 Kobo | Nil | 10th – 12th April 2017 | 27th April 2017 | 28th April 2017 - e-Dividend 2nd May 2017 - Dividend warrant |
Stanbic IBTC Holdings Plc | 5 Kobo | Nil | 4th April 2017 | 12th September 2017 | 14th September 2017 |
Pharma Deko Plc | 5 Kobo | Nil | 18th April 2017 | 4th May 2017 | 5th May 2017 |
UAC of Nigeria Plc | 100 Kobo | Nil | 16TH – 19th May 2017 | 14th June 2017 | 15th June 2017 |
AIICO Insurance Plc | 2 Kobo | Nil | 8TH – 11th May 2017 | 18th May 2017 | 19th May 2017 |
Chemical and Allied Products Plc | 220 Kobo | Nil | 30th May – 5th June 2017 | 13th June 2017 | 13th June 2017 |
Trans-Nationwide Express Plc | 5 Kobo | Nil | 3rd – 7th July 2017 | 13th July 2017 | 14th July 2017 |
AXA Mansard Insurance Plc | 5 Kobo | Nil | 3rd May 2017 | 19th May 2017 | 19th May 2017 |
Mobil Oil Nigeria Plc | 800 kobo | Nil | 28th April - 1st May 2017 | 24th May 2017 | 31st May 2017 |
Beta Glass Plc | 98 Kobo | Nil | 12th – 16th June 2017 | 6th July 2017 | 7th July 2017 |
Infinity Trust Mortgage Bank Plc | 3 Kobo | Nil | 3RD May 2017 | 18th May 2017 | 23rd May 2017 |
NASCON Allied Industries Plc | 70 Kobo | Nil | 20th - 21st April 2017 | 4th May 2017 | 8th May 2017 |
B.O.C. Gases Plc | 5 Kobo | Nil | 19th - 26th May 2017 | 8th June 2017 | 26th June 2017 |
Learn Africa Plc | 10 Kobo | Nil | 12th – 16h June 2017 | 5th July 2017 | 7th July 2017 |
NEM Insurance Plc | 8 Kobo | Nil | 7th – 11th August 2017 | 24th August 2017 | 28th August 2017 |
Nigerian Aviation Handling Company Plc | 22 Kobo | Nil | 22nd – 26th May 2017 | 13th July 2017 | 13th July 2017 |
May & Baker Plc | 6 Kobo | Nil | 24th – 28th April 2017 | 1st June 2017 | 5th June 2017 |
Fidelity Bank Plc | 14 Kobo | Nil | 18th – 21st April 2017 | 4th May 2017 | 4th May 2017 |
Med-View Airline Plc | 3 Kobo | Nil | 8th – 11th May 2017 | 17th May 2017 | 19th May 2017 |
Presco Plc | 150 Kobo | Nil | 3rd – 5th July 2017 | 19th July 2017 | 20th July 2017 |
Regency Alliance Insurance Plc | 3 Kobo | Nil | 24th – 28th April 2017 | 25th May 2017 | 26th May 2017 |
Okomu Oil Palm Plc | 150 Kobo | Nil | 16th – 19th May 2017 | 23rd June 2017 | 27th June 2017 |
Consolidated Hallmark Insurance Plc | 2 kobo | Nil | 2nd – 5th May 2017 | 11th May 2017 | 11th May 2017 |
Aluminium Extrusion Industries Plc | 8.5 Kobo | Nil | 26th – 30th June 2017 | 4th August 2017 | 7th August 2017 |
Berger Paints Plc | 50 Kobo | Nil | 28th April 2017 | 18th May 2017 | 23rd May 2017 |
FBN Holdings Plc | 20 Kobo | Nil | 8TH – 12TH May 2017 | 19TH May 2017 | 22ND May 2017 |
Newrest ASL Nigeria Plc | 17.7 Kobo | Nil | 13th – 16th June 2017 | 28th June 2017 | 29th June 2017 |
Continental Reinsurance Plc | 14 Kobo | Nil | 19th – 23rd June 2017 | 29th June 2017 | 30th June 2017 |
AshakaCem Plc | 15 Kobo | Nil | 17th - 18th April 2017 | 18th May 2017 | 18th May 2017 |
Smart Products Nigeria Plc | 22.5 Kobo | Nil | 28th June – 13th July 2017 | 27th July 2017 | 12th August 2017 |
Lasaco Assurance Plc | 3 Kobo | Nil | 19th – 23rd June 2017 | 5th July 2017 | 14th July 2017 |
Eterna Plc | 30 Kobo | Nil | 6th – 8th June 2017 | 5th July 2017 | 6th July 2017 |
NPF Microfinance Bank Plc | 15 Kobo | Nil | 12th – 16h June 2017 | 6th July 2017 | 7th July 2017 |
The Initiates Plc | 3 Kobo | Nil | 19th – 23rd June 2017 | 30th June 2017 | 3rd July 2017 |
Vetiva Griffin 30 ETF | 15 Kobo | Nil | 14th June 2017 | N/A | 16 June 2017 |
Fidson Healthcare Plc | 5 Kobo | Nil | 26th – 30th June 2017 | 20th July 2017 | 21st July 2017 |
eTranzact International Plc | 10 Kobo | Nil | 26th – 30th June 2017 | 27th July 2017 | 3rd August 2017 |
Conoil Plc | 310 Kobo | Nil | 10TH – 14TH July 2017 | 11th August 2017 | 21st August 2017 |
UPDC Real Estate Investment Trust | 24 Kobo | Nil | 5th – 6th July 2017 | 20th July 2017 | 20th July 2017 |
Redstar Express Plc | 40 Kobo | Nil | 2ND – 4TH August 2017 | 31ST August 2017 | 7TH September 2017 |
Honeywell Flour Mills Plc | 6 Kobo | Nil | 14TH – 18TH September 2017 | 22ND September 2017 | 22ND September 2017 |
Tripple Gee and Company Plc | 3 Kobo | Nil | To be advised | To be advised | To be advised |
Stanbic IBTC ETF 30 | 143 Kobo | Nil | 24th July 2017 | N/A | 7th August 2017 |
Stanbic IBTC Pension ETF 40 | 143 Kobo | Nil | 24th July 2017 | N/A | 7th August 2017 |
Rak Unity Petroleum Plc | 10 kobo | Nil | 31st July – 4th August 2017 | 23rd August 2017 | 28th August 2017 |
Redstar Express Plc | 40 kobo | Nil | 2nd – 4th August 2017 | 31st August 2017 | 7th September 2017 |
Flour Mills of Nigeria Plc
| 100 Kobo | Nil | 7th August – 11th August 2017 | 6th September 2017 | 12th September 2017 |
Custodian and Allied Insurance Plc (Interim)
| 10 Kobo | Nil | 21st August – 25th August 2017 | N/A | 5th September 2017 |
Dangote Sugar Refinery Plc (Interim)
| 50 Kobo | Nil | 11th August 2017 | N/A | 17th August 2017 |
McNichols Consolidated Plc | 3 Kobo | Nil | 25th – 30th August 2017 | 28th September 2017 | 10th October 2017 |
Zenith Bank Plc (Interim) | 25 Kobo | Nil | 21st August 2017 | N/A | 25th August 2017 GDR: 1st September 2017 |
Guaranty Trust Bank Plc (Interim) | 30 Kobo | Nil | 24th August 2017 | N/A | 5th September 2017 |
University Press Plc | 10 Kobo | Nil | 4th – 8th September 2017 | 28th September 2017 | 28th September 2017 |
Access Bank Plc (Interim) | 25 Kobo | Nil | 7th September 2017 | N/A | 21st September 2017 |
UnityKapital Assurance Plc | 5 kobo | Nil | 11th – 13th September 2017 | 14th September 2017 | 15th September 2017 |
Stanbic IBTC Holdings Plc (Interim) | 60 Kobo | Nil | 7th September 2017 | N/A | 27th September 2017 |
Guinness Nigeria Plc | 64 Kobo | Nil | 25th - 29th September 2017 | 25th October 2017 | 26th October 2017 |
PZ Cussons Nigeria Plc | 50 Kobo | Nil | 2nd – 6th October 2017 | 12th October 2017 | 13th October 2017 |
Nigerian Enamelware Plc | Nil | 1 for 5 | 18th – 22nd September 2017 | 5th October 2017 | N/A |
Cutix Plc | 18 Kobo | Nil | 16th – 20th October 2017 | 27th October 2017 | 21st November 2017 |
Nigerian Breweries Plc (Interim) | 100 Kobo | Nil | 16th – 22nd November 2017 | N/A | 23rd November 2017 |
Total Nigeria Plc (Interim) | 300 Kobo | Nil | 4 – 8 December 2017 | N/A | 18th December 2017 |
Nestle Nigeria Plc | N15.00 Kobo | Nil | 27th Nov.2017- 1st Dec. 2017 | N/A | 11th December 2017 |
Sim Capital Alliance Value Fund | N10.00 | Nil | 12th December 2017 | 19th December 2017 | 27th December 2017 |
UPDC Real Estate Investment Trust | 44 Kobo | Nil | 11th December 2017 | N/A | 20th December 2017 |
Last Updated: December 04, 2017
2016 CLOSURE OF REGISTER - DIVIDENDS AND BONUSES
Company | Dividend/share | Bonus | Closure of Register | AGM Date | Payment Date |
