Preloader Close
  • Call Our Support
    0816 227 4510

  • 9 Younis Bashorun street,
    VI, Lagos state

  • Our Working Hours
    Mon - Fr: 8 am - 6 pm



NGX

Company Previous Close Open High Low %Spread Close %Change Trades Volume Value Date
UPDC 3.9000 3.9000 4.0000 3.7500 6.2500 4.0000 2.5600 207 3,882,658 15,190,651.45 05-06-2026
UPDCREIT 10.1000 10.1000 - - - 10.1000 - 256 1,035,943 10,952,508.60 05-06-2026
UPL 5.6500 5.6500 5.3000 5.1000 3.7700 5.1000 -9.7300 108 2,522,380 13,072,207.45 05-06-2026
VERITASKAP 1.6000 1.6000 1.6400 1.5500 5.4900 1.6400 2.5000 160 5,808,135 9,228,471.12 05-06-2026
VFDGROUP 11.2000 11.2000 10.6000 10.3000 2.8300 10.3500 -7.5900 378 4,314,139 45,244,333.60 05-06-2026
VITAFOAM 194.0000 194.0000 - - - 194.0000 - 232 1,031,288 181,038,315.25 05-06-2026
WAPCO 320.0000 320.0000 330.0000 329.9000 0.0300 330.0000 3.1300 925 2,240,366 737,340,930.10 05-06-2026
WAPIC 2.6900 2.6900 2.7900 2.6500 5.0200 2.7400 1.8600 126 2,805,112 7,660,269.45 05-06-2026
WEMABANK 30.0000 30.0000 - - - 30.0000 - 547 958,354 29,368,763.70 05-06-2026
ZENITHBANK 124.9000 124.9000 128.0000 124.0000 3.1300 128.0000 2.4800 3367 11,030,577 1,375,296,444.45 05-06-2026
ZICHIS 29.6000 29.6000 32.3800 29.7800 8.0300 32.3800 9.3900 432 2,872,382 88,755,693.87 05-06-2026
TOTAL 640.0000 640.0000 - - - 640.0000 - 51 24,063 13,860,288.00 05-06-2026
Total - - - - - - - 53755 608,447,179 32,011,917,261.71 05-06-2026
Showing 121 to 133 of 133 results
Previous Next
;